Availability Calendar
Closed each December 1st through the 28th.
See Member Benefits to see how to reserve up to 3 months in advance!
There are a maximum of 4 Oak House Bedrooms and 6 Dorm Beds. The maximum number of Vehicle and Tent Spaces may be limited by conditions such as snow or mud.
See below for the availability of accommodations. This availability calendar updates just twice a day. Please call the OLT Welcome Center at 719-256-4315 for up-to-date reservation availability.
NOTE: Even if campsites or cabins are vacant, we may still be FULL due to reaching our guest capacity quota.
PRIVATE ACCOMMODATIONS
OLT Private Accommodations Availability
Date | Cabin Cottonwood | Cabin Elm | Cabin Willow | Cabin Aspen | Cabin Cedar | SS Room 1 | SS Room 2 | SS Room 3 | SS Room 4 | Spruce Room 1 | Spruce Room 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Cabin Cottonwood | Cabin Elm | Cabin Willow | Cabin Aspen | Cabin Cedar | SS Room 1 | SS Room 2 | SS Room 3 | SS Room 4 | Spruce Room 1 | Spruce Room 2 |
Sun Mar 07 21 | X | X | X | X | X | X | X | X | X | X | X |
Mon Mar 08 21 | X | X | X | X | X | X | X | X | X | X | X |
Tue Mar 09 21 | X | X | X | X | X | X | X | X | X | X | X |
Wed Mar 10 21 | X | X | X | X | X | X | X | X | X | X | X |
Thu Mar 11 21 | X | X | X | X | X | X | X | X | X | X | X |
Fri Mar 12 21 | X | X | X | X | X | X | X | X | X | X | X |
Sat Mar 13 21 | X | X | X | X | X | X | X | X | X | X | X |
Sun Mar 14 21 | X | X | X | X | X | X | X | X | X | X | X |
Mon Mar 15 21 | X | X | X | X | X | X | X | X | X | X | X |
Tue Mar 16 21 | X | X | X | X | X | X | X | X | X | X | X |
Wed Mar 17 21 | X | X | X | X | X | X | X | X | X | X | X |
Thu Mar 18 21 | X | X | X | X | X | X | X | X | X | X | X |
Fri Mar 19 21 | X | X | X | X | X | X | X | X | X | X | X |
Sat Mar 20 21 | X | X | X | X | X | X | X | X | X | X | X |
Sun Mar 21 21 | X | X | X | X | X | X | X | X | X | X | X |
Mon Mar 22 21 | X | X | X | X | X | X | X | X | X | X | X |
Tue Mar 23 21 | X | X | X | X | X | X | X | X | X | X | X |
Wed Mar 24 21 | X | X | X | X | X | X | X | X | X | X | |
Thu Mar 25 21 | X | X | X | X | X | X | X | X | X | X | X |
Fri Mar 26 21 | X | X | X | X | X | X | X | X | X | X | X |
Sat Mar 27 21 | X | X | X | X | X | X | X | X | X | X | X |
Sun Mar 28 21 | X | X | X | X | X | X | X | X | X | X | X |
Mon Mar 29 21 | X | X | X | X | X | X | X | X | X | X | X |
Tue Mar 30 21 | X | X | X | X | X | X | X | X | X | X | |
Wed Mar 31 21 | X | X | X | X | X | X | X | X | X | ||
Thu Apr 01 21 | X | X | X | X | X | X | X | X | X | ||
Fri Apr 02 21 | X | X | X | X | X | X | X | X | X | X | X |
Sat Apr 03 21 | X | X | X | X | X | X | X | X | X | X | |
Sun Apr 04 21 | X | X | X | X | X | X | X | X | X | X | |
Mon Apr 05 21 | X | X | X | X | X | X | X | X | X | X | X |
Tue Apr 06 21 | X | X | X | X | X | X | |||||
Wed Apr 07 21 | X | X | |||||||||
Thu Apr 08 21 | X | X | X | X | X | ||||||
Fri Apr 09 21 | X | X | X | X | X | X | X | X | |||
Sat Apr 10 21 | X | X | X | X | X | X | X | X | X | X | |
Sun Apr 11 21 | X | X | X | X | X | X | |||||
Mon Apr 12 21 | X | X | X | X | X | ||||||
Tue Apr 13 21 | X | X | |||||||||
Wed Apr 14 21 | X | X | X | ||||||||
Thu Apr 15 21 | X | X | X | X | X | X | |||||
Fri Apr 16 21 | X | X | X | X | X | X | X | X | X | ||
Sat Apr 17 21 | X | X | X | X | X | X | X | X | X | X | |
Sun Apr 18 21 | X | X | X | X | X | ||||||
Mon Apr 19 21 | X | X | X | ||||||||
Tue Apr 20 21 | X | X | |||||||||
Wed Apr 21 21 | X | X | X | X | |||||||
Thu Apr 22 21 | X | X | X | X | |||||||
Fri Apr 23 21 | X | X | X | X | X | X | X | X | X | X | |
Sat Apr 24 21 | X | X | X | X | X | X | X | X | X | ||
Sun Apr 25 21 | X | X | |||||||||
Mon Apr 26 21 | X | ||||||||||
Tue Apr 27 21 | X | X | X | X | |||||||
Wed Apr 28 21 | X | X | X | X | X | X | X | ||||
Thu Apr 29 21 | X | X | X | X | X | X | X | X | X | X | |
Fri Apr 30 21 | X | X | X | X | X | X | X | X | |||
Sat May 01 21 | X | X | X | X | X | X | X | ||||
Sun May 02 21 | X | X | |||||||||
Mon May 03 21 | X | X | X | ||||||||
Tue May 04 21 | X | X | X | X | X | X | |||||
Wed May 05 21 | X | X | X | X | X | ||||||
Thu May 06 21 | X | X | X | X | |||||||
Fri May 07 21 | X | X | |||||||||
Sat May 08 21 | X | ||||||||||
Sun May 09 21 | X | ||||||||||
Mon May 10 21 | X | ||||||||||
Tue May 11 21 | X | ||||||||||
Wed May 12 21 | X | ||||||||||
Thu May 13 21 | X | ||||||||||
Fri May 14 21 | X | ||||||||||
Sat May 15 21 | |||||||||||
Sun May 16 21 | |||||||||||
Mon May 17 21 | |||||||||||
Tue May 18 21 | |||||||||||
Wed May 19 21 | |||||||||||
Thu May 20 21 | |||||||||||
Fri May 21 21 | |||||||||||
Sat May 22 21 | |||||||||||
Sun May 23 21 | |||||||||||
Mon May 24 21 | |||||||||||
Tue May 25 21 | |||||||||||
Wed May 26 21 | |||||||||||
Thu May 27 21 | |||||||||||
Fri May 28 21 | |||||||||||
Sat May 29 21 | |||||||||||
Sun May 30 21 | |||||||||||
Mon May 31 21 | |||||||||||
Tue Jun 01 21 | |||||||||||
Wed Jun 02 21 | |||||||||||
Thu Jun 03 21 | |||||||||||
Fri Jun 04 21 | |||||||||||
Sat Jun 05 21 | |||||||||||
Sun Jun 06 21 | |||||||||||
Mon Jun 07 21 |
VEHICLE CAMPING
OLT Vehicle Site Availability
Date | Vehicle | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | X | Z | |
Date | Vehicle | |||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | X | Z | |
Sun Mar 07 21 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||
Mon Mar 08 21 | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
Tue Mar 09 21 | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
Wed Mar 10 21 | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
Thu Mar 11 21 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||
Fri Mar 12 21 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
Sat Mar 13 21 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
Sun Mar 14 21 | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
Mon Mar 15 21 | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
Tue Mar 16 21 | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
Wed Mar 17 21 | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
Thu Mar 18 21 | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
Fri Mar 19 21 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
Sat Mar 20 21 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
Sun Mar 21 21 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||
Mon Mar 22 21 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||
Tue Mar 23 21 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
Wed Mar 24 21 | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
Thu Mar 25 21 | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
Fri Mar 26 21 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
Sat Mar 27 21 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
Sun Mar 28 21 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||
Mon Mar 29 21 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||
Tue Mar 30 21 | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
Wed Mar 31 21 | X | X | ||||||||||||||||||||||||
Thu Apr 01 21 | X | X | X | X | X | X | X | |||||||||||||||||||
Fri Apr 02 21 | X | X | X | X | X | X | ||||||||||||||||||||
Sat Apr 03 21 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Sun Apr 04 21 | X | X | X | X | X | |||||||||||||||||||||
Mon Apr 05 21 | X | X | X | |||||||||||||||||||||||
Tue Apr 06 21 | X | |||||||||||||||||||||||||
Wed Apr 07 21 | ||||||||||||||||||||||||||
Thu Apr 08 21 | ||||||||||||||||||||||||||
Fri Apr 09 21 | X | X | ||||||||||||||||||||||||
Sat Apr 10 21 | X | X | ||||||||||||||||||||||||
Sun Apr 11 21 | ||||||||||||||||||||||||||
Mon Apr 12 21 | ||||||||||||||||||||||||||
Tue Apr 13 21 | ||||||||||||||||||||||||||
Wed Apr 14 21 | ||||||||||||||||||||||||||
Thu Apr 15 21 | ||||||||||||||||||||||||||
Fri Apr 16 21 | ||||||||||||||||||||||||||
Sat Apr 17 21 | ||||||||||||||||||||||||||
Sun Apr 18 21 | ||||||||||||||||||||||||||
Mon Apr 19 21 | ||||||||||||||||||||||||||
Tue Apr 20 21 | ||||||||||||||||||||||||||
Wed Apr 21 21 | X | X | X | |||||||||||||||||||||||
Thu Apr 22 21 | X | X | X | |||||||||||||||||||||||
Fri Apr 23 21 | X | |||||||||||||||||||||||||
Sat Apr 24 21 | X | |||||||||||||||||||||||||
Sun Apr 25 21 | X | X | ||||||||||||||||||||||||
Mon Apr 26 21 | X | X | ||||||||||||||||||||||||
Tue Apr 27 21 | X | X | X | |||||||||||||||||||||||
Wed Apr 28 21 | X | X | X | X | ||||||||||||||||||||||
Thu Apr 29 21 | X | X | X | X | X | |||||||||||||||||||||
Fri Apr 30 21 | X | X | X | X | X | X | X | |||||||||||||||||||
Sat May 01 21 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Sun May 02 21 | X | X | X | |||||||||||||||||||||||
Mon May 03 21 | X | X | ||||||||||||||||||||||||
Tue May 04 21 | X | |||||||||||||||||||||||||
Wed May 05 21 | X | X | ||||||||||||||||||||||||
Thu May 06 21 | X | X | ||||||||||||||||||||||||
Fri May 07 21 | X | X | ||||||||||||||||||||||||
Sat May 08 21 | X | |||||||||||||||||||||||||
Sun May 09 21 | X | |||||||||||||||||||||||||
Mon May 10 21 | X | |||||||||||||||||||||||||
Tue May 11 21 | X | |||||||||||||||||||||||||
Wed May 12 21 | X | |||||||||||||||||||||||||
Thu May 13 21 | X | |||||||||||||||||||||||||
Fri May 14 21 | X | |||||||||||||||||||||||||
Sat May 15 21 | X | |||||||||||||||||||||||||
Sun May 16 21 | X | |||||||||||||||||||||||||
Mon May 17 21 | X | |||||||||||||||||||||||||
Tue May 18 21 | X | |||||||||||||||||||||||||
Wed May 19 21 | X | X | ||||||||||||||||||||||||
Thu May 20 21 | X | |||||||||||||||||||||||||
Fri May 21 21 | X | |||||||||||||||||||||||||
Sat May 22 21 | X | |||||||||||||||||||||||||
Sun May 23 21 | X | |||||||||||||||||||||||||
Mon May 24 21 | X | |||||||||||||||||||||||||
Tue May 25 21 | X | |||||||||||||||||||||||||
Wed May 26 21 | X | |||||||||||||||||||||||||
Thu May 27 21 | X | |||||||||||||||||||||||||
Fri May 28 21 | X | |||||||||||||||||||||||||
Sat May 29 21 | X | |||||||||||||||||||||||||
Sun May 30 21 | X | |||||||||||||||||||||||||
Mon May 31 21 | X | |||||||||||||||||||||||||
Tue Jun 01 21 | X | |||||||||||||||||||||||||
Wed Jun 02 21 | X | |||||||||||||||||||||||||
Thu Jun 03 21 | X | |||||||||||||||||||||||||
Fri Jun 04 21 | X | |||||||||||||||||||||||||
Sat Jun 05 21 | X | |||||||||||||||||||||||||
Sun Jun 06 21 | X | |||||||||||||||||||||||||
Mon Jun 07 21 | X | X |
OTHER OVERNIGHT OPTIONS
OLT Other Overnight Options Availability
Date | Tent | Oak Rooms | Dorm Beds |
---|---|---|---|
Date | Tent | Oak Rooms | Dorm Beds |
Sun Mar 07 21 | 30 | 0 | 0 |
Mon Mar 08 21 | 30 | 0 | 0 |
Tue Mar 09 21 | 30 | 0 | 0 |
Wed Mar 10 21 | 30 | 0 | 0 |
Thu Mar 11 21 | 30 | 0 | 0 |
Fri Mar 12 21 | 30 | 0 | 0 |
Sat Mar 13 21 | 30 | 0 | 0 |
Sun Mar 14 21 | 30 | 0 | 0 |
Mon Mar 15 21 | 30 | 0 | 0 |
Tue Mar 16 21 | 30 | 0 | 0 |
Wed Mar 17 21 | 30 | 0 | 0 |
Thu Mar 18 21 | 30 | 0 | 0 |
Fri Mar 19 21 | 30 | 0 | 0 |
Sat Mar 20 21 | 30 | 0 | 0 |
Sun Mar 21 21 | 30 | 0 | 0 |
Mon Mar 22 21 | 30 | 0 | 0 |
Tue Mar 23 21 | 30 | 0 | 0 |
Wed Mar 24 21 | 30 | 0 | 0 |
Thu Mar 25 21 | 30 | 0 | 0 |
Fri Mar 26 21 | 30 | 0 | 0 |
Sat Mar 27 21 | 30 | 2 | 0 |
Sun Mar 28 21 | 30 | 2 | 0 |
Mon Mar 29 21 | 30 | 1 | 0 |
Tue Mar 30 21 | 30 | 1 | 0 |
Wed Mar 31 21 | 30 | 0 | 0 |
Thu Apr 01 21 | 30 | 1 | 0 |
Fri Apr 02 21 | 30 | 0 | 0 |
Sat Apr 03 21 | 30 | 0 | 0 |
Sun Apr 04 21 | 30 | 2 | 0 |
Mon Apr 05 21 | 30 | 3 | 0 |
Tue Apr 06 21 | 30 | 3 | 0 |
Wed Apr 07 21 | 30 | 3 | 0 |
Thu Apr 08 21 | 30 | 3 | 0 |
Fri Apr 09 21 | 30 | 3 | 0 |
Sat Apr 10 21 | 30 | 3 | 0 |
Sun Apr 11 21 | 30 | 3 | 0 |
Mon Apr 12 21 | 30 | 3 | 0 |
Tue Apr 13 21 | 30 | 3 | 0 |
Wed Apr 14 21 | 30 | 2 | 0 |
Thu Apr 15 21 | 30 | 3 | 0 |
Fri Apr 16 21 | 30 | 2 | 0 |
Sat Apr 17 21 | 30 | 3 | 0 |
Sun Apr 18 21 | 30 | 3 | 0 |
Mon Apr 19 21 | 30 | 3 | 0 |
Tue Apr 20 21 | 30 | 3 | 0 |
Wed Apr 21 21 | 30 | 3 | 0 |
Thu Apr 22 21 | 30 | 3 | 0 |
Fri Apr 23 21 | 30 | 3 | 0 |
Sat Apr 24 21 | 30 | 3 | 0 |
Sun Apr 25 21 | 30 | 3 | 0 |
Mon Apr 26 21 | 30 | 3 | 0 |
Tue Apr 27 21 | 30 | 3 | 0 |
Wed Apr 28 21 | 30 | 1 | 0 |
Thu Apr 29 21 | 30 | 1 | 0 |
Fri Apr 30 21 | 30 | 1 | 0 |
Sat May 01 21 | 30 | 3 | 0 |
Sun May 02 21 | 30 | 3 | 0 |
Mon May 03 21 | 30 | 3 | 0 |
Tue May 04 21 | 30 | 3 | 0 |
Wed May 05 21 | 30 | 3 | 0 |
Thu May 06 21 | 30 | 2 | 0 |
Fri May 07 21 | 30 | 3 | 0 |
Sat May 08 21 | 30 | 3 | 0 |
Sun May 09 21 | 30 | 3 | 0 |
Mon May 10 21 | 30 | 3 | 0 |
Tue May 11 21 | 30 | 3 | 0 |
Wed May 12 21 | 30 | 3 | 0 |
Thu May 13 21 | 30 | 3 | 0 |
Fri May 14 21 | 30 | 3 | 0 |
Sat May 15 21 | 30 | 4 | 6 |
Sun May 16 21 | 30 | 4 | 6 |
Mon May 17 21 | 30 | 4 | 6 |
Tue May 18 21 | 30 | 4 | 6 |
Wed May 19 21 | 30 | 4 | 6 |
Thu May 20 21 | 30 | 4 | 6 |
Fri May 21 21 | 30 | 4 | 6 |
Sat May 22 21 | 30 | 4 | 6 |
Sun May 23 21 | 30 | 4 | 6 |
Mon May 24 21 | 30 | 4 | 6 |
Tue May 25 21 | 30 | 4 | 6 |
Wed May 26 21 | 30 | 4 | 6 |
Thu May 27 21 | 30 | 4 | 6 |
Fri May 28 21 | 30 | 4 | 6 |
Sat May 29 21 | 30 | 4 | 6 |
Sun May 30 21 | 30 | 4 | 6 |
Mon May 31 21 | 30 | 4 | 6 |
Tue Jun 01 21 | 30 | 4 | 6 |
Wed Jun 02 21 | 30 | 4 | 6 |
Thu Jun 03 21 | 30 | 4 | 6 |
Fri Jun 04 21 | 30 | 4 | 6 |
Sat Jun 05 21 | 30 | 4 | 6 |
Sun Jun 06 21 | 30 | 4 | 6 |
Mon Jun 07 21 | 30 | 4 | 6 |