Availability Calendar
Closed each December 1st through the 28th.
See Member Benefits to see how to reserve up to 3 months in advance!
The maximum number of Vehicle and Tent Spaces may be limited by conditions such as snow or mud.
See below for the availability of accommodations. This availability calendar updates just twice a day. Please call the OLT Welcome Center at 719-256-4315 for up-to-date reservation availability.
NOTE: Even if campsites or cabins are vacant, we may still be FULL due to reaching our guest capacity quota.
PRIVATE ACCOMMODATIONS
OLT Private Accommodations Availability
Date | Cabin Cottonwood | Cabin Elm | Cabin Willow | Cabin Aspen | Cabin Cedar | SS Room 1 | SS Room 2 | SS Room 3 | SS Room 4 | Spruce Room 1 | Spruce Room 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sat Aug 13 22 | X | X | X | X | X | X | X | X | X | ||
Sun Aug 14 22 | X | X | X | X | X | X | X | X | X | X | |
Mon Aug 15 22 | X | X | X | X | X | X | X | X | X | X | X |
Tue Aug 16 22 | X | X | X | X | X | X | X | X | X | X | X |
Wed Aug 17 22 | X | X | X | X | X | X | X | X | X | X | |
Thu Aug 18 22 | X | X | X | X | X | X | X | X | X | X | X |
Fri Aug 19 22 | X | X | X | X | X | X | X | X | X | X | X |
Sat Aug 20 22 | X | X | X | X | X | X | X | X | X | X | X |
Sun Aug 21 22 | X | X | X | X | X | X | X | X | X | X | X |
Mon Aug 22 22 | X | X | X | X | X | X | X | X | X | X | X |
Tue Aug 23 22 | X | X | X | X | X | X | X | X | X | X | X |
Wed Aug 24 22 | X | X | X | X | X | X | X | X | X | X | X |
Thu Aug 25 22 | X | X | X | X | X | X | X | X | X | X | X |
Fri Aug 26 22 | X | X | X | X | X | X | X | X | X | X | |
Sat Aug 27 22 | X | X | X | X | X | X | X | X | X | X | X |
Sun Aug 28 22 | X | X | X | X | X | X | X | X | X | X | X |
Mon Aug 29 22 | X | X | X | X | X | X | X | X | X | X | |
Tue Aug 30 22 | X | X | X | X | X | X | X | X | X | X | X |
Wed Aug 31 22 | X | X | X | X | X | X | X | X | X | ||
Thu Sep 01 22 | X | X | X | X | X | X | X | X | X | ||
Fri Sep 02 22 | X | X | X | X | X | X | X | X | X | X | X |
Sat Sep 03 22 | X | X | X | X | X | X | X | X | X | X | X |
Sun Sep 04 22 | X | X | X | X | X | X | X | X | X | X | X |
Mon Sep 05 22 | X | X | X | X | X | X | X | X | X | X | |
Tue Sep 06 22 | X | X | X | X | X | X | X | X | X | X | |
Wed Sep 07 22 | X | X | X | X | X | X | |||||
Thu Sep 08 22 | X | X | X | X | X | X | |||||
Fri Sep 09 22 | X | X | X | X | X | X | X | X | X | X | X |
Sat Sep 10 22 | X | X | X | X | X | X | X | X | X | X | X |
Sun Sep 11 22 | X | X | X | X | X | X | X | X | X | ||
Mon Sep 12 22 | X | X | X | X | X | X | X | X | X | X | X |
Tue Sep 13 22 | X | X | X | X | X | X | X | X | X | ||
Wed Sep 14 22 | X | X | X | X | X | X | |||||
Thu Sep 15 22 | X | X | X | X | X | X | X | ||||
Fri Sep 16 22 | X | X | X | X | X | X | X | X | X | X | X |
Sat Sep 17 22 | X | X | X | X | X | X | X | X | X | X | X |
Sun Sep 18 22 | X | X | X | X | X | X | X | X | X | X | X |
Mon Sep 19 22 | X | X | X | X | X | X | X | X | X | ||
Tue Sep 20 22 | X | X | X | X | X | X | |||||
Wed Sep 21 22 | X | X | X | X | X | X | X | ||||
Thu Sep 22 22 | X | X | X | X | X | X | X | X | X | X | X |
Fri Sep 23 22 | X | X | X | X | X | X | X | X | X | X | X |
Sat Sep 24 22 | X | X | X | X | X | X | X | X | X | X | X |
Sun Sep 25 22 | X | X | X | X | X | X | X | X | X | X | |
Mon Sep 26 22 | X | X | X | X | X | X | X | X | X | X | |
Tue Sep 27 22 | X | X | X | X | X | X | X | X | |||
Wed Sep 28 22 | X | X | X | X | X | ||||||
Thu Sep 29 22 | X | X | X | X | X | X | X | X | |||
Fri Sep 30 22 | X | X | X | X | X | X | X | X | X | X | X |
Sat Oct 01 22 | X | X | X | X | X | X | X | X | X | X | X |
Sun Oct 02 22 | X | X | X | X | X | X | X | X | X | X | |
Mon Oct 03 22 | X | X | X | X | X | X | X | X | X | ||
Tue Oct 04 22 | X | X | X | X | X | ||||||
Wed Oct 05 22 | X | X | X | X | X | X | X | ||||
Thu Oct 06 22 | X | X | X | X | X | X | X | X | X | ||
Fri Oct 07 22 | X | X | X | X | X | X | X | X | X | X | X |
Sat Oct 08 22 | X | X | X | X | X | X | X | X | X | X | X |
Sun Oct 09 22 | X | X | X | X | X | X | X | X | |||
Mon Oct 10 22 | X | X | X | X | X | X | |||||
Tue Oct 11 22 | X | X | X | X | X | X | |||||
Wed Oct 12 22 | X | X | X | X | X | ||||||
Thu Oct 13 22 | X | X | X | X | X | ||||||
Fri Oct 14 22 | X | X | X | X | X | X | X | X | X | X | X |
Sat Oct 15 22 | X | X | X | X | X | X | X | X | X | X | |
Sun Oct 16 22 | X | X | X | X | X | ||||||
Mon Oct 17 22 | X | X | X | X | X | X | |||||
Tue Oct 18 22 | X | X | X | X | |||||||
Wed Oct 19 22 | X | X | X | ||||||||
Thu Oct 20 22 | X | X | X | ||||||||
Fri Oct 21 22 | X | X | X | X | X | X | X | X | X | X | X |
Sat Oct 22 22 | X | X | X | X | X | X | X | X | X | X | |
Sun Oct 23 22 | X | X | X | ||||||||
Mon Oct 24 22 | X | ||||||||||
Tue Oct 25 22 | X | ||||||||||
Wed Oct 26 22 | |||||||||||
Thu Oct 27 22 | X | ||||||||||
Fri Oct 28 22 | X | X | X | X | X | ||||||
Sat Oct 29 22 | X | X | X | X | X | X | |||||
Sun Oct 30 22 | X | X | X | ||||||||
Mon Oct 31 22 | |||||||||||
Tue Nov 01 22 | |||||||||||
Wed Nov 02 22 | |||||||||||
Thu Nov 03 22 | |||||||||||
Fri Nov 04 22 | X | X | X | ||||||||
Sat Nov 05 22 | X | X | X | ||||||||
Sun Nov 06 22 | |||||||||||
Mon Nov 07 22 | X | ||||||||||
Tue Nov 08 22 | X | ||||||||||
Wed Nov 09 22 | |||||||||||
Thu Nov 10 22 | |||||||||||
Fri Nov 11 22 | |||||||||||
Sat Nov 12 22 | |||||||||||
Sun Nov 13 22 |
VEHICLE CAMPING
OLT Vehicle Site Availability
Date | Vehicle | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | X | Z | |
Sat Aug 13 22 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
Sun Aug 14 22 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
Mon Aug 15 22 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
Tue Aug 16 22 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Wed Aug 17 22 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Thu Aug 18 22 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Fri Aug 19 22 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
Sat Aug 20 22 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
Sun Aug 21 22 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
Mon Aug 22 22 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
Tue Aug 23 22 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
Wed Aug 24 22 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
Thu Aug 25 22 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||
Fri Aug 26 22 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
Sat Aug 27 22 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
Sun Aug 28 22 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
Mon Aug 29 22 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
Tue Aug 30 22 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
Wed Aug 31 22 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
Thu Sep 01 22 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
Fri Sep 02 22 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
Sat Sep 03 22 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
Sun Sep 04 22 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
Mon Sep 05 22 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
Tue Sep 06 22 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
Wed Sep 07 22 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
Thu Sep 08 22 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
Fri Sep 09 22 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
Sat Sep 10 22 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
Sun Sep 11 22 | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
Mon Sep 12 22 | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
Tue Sep 13 22 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
Wed Sep 14 22 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||
Thu Sep 15 22 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||
Fri Sep 16 22 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
Sat Sep 17 22 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
Sun Sep 18 22 | X | X | X | X | X | X | X | X | X | |||||||||||||||||
Mon Sep 19 22 | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
Tue Sep 20 22 | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
Wed Sep 21 22 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Thu Sep 22 22 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Fri Sep 23 22 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
Sat Sep 24 22 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
Sun Sep 25 22 | X | X | X | X | X | X | X | |||||||||||||||||||
Mon Sep 26 22 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Tue Sep 27 22 | X | X | X | X | X | X | X | |||||||||||||||||||
Wed Sep 28 22 | X | X | X | X | X | X | ||||||||||||||||||||
Thu Sep 29 22 | X | X | X | X | X | |||||||||||||||||||||
Fri Sep 30 22 | X | X | X | X | X | X | X | X | X | |||||||||||||||||
Sat Oct 01 22 | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
Sun Oct 02 22 | X | X | X | X | X | |||||||||||||||||||||
Mon Oct 03 22 | X | X | X | |||||||||||||||||||||||
Tue Oct 04 22 | X | X | X | |||||||||||||||||||||||
Wed Oct 05 22 | X | X | ||||||||||||||||||||||||
Thu Oct 06 22 | X | X | X | |||||||||||||||||||||||
Fri Oct 07 22 | X | X | X | X | X | X | X | |||||||||||||||||||
Sat Oct 08 22 | X | X | X | X | X | X | X | |||||||||||||||||||
Sun Oct 09 22 | X | X | X | |||||||||||||||||||||||
Mon Oct 10 22 | X | |||||||||||||||||||||||||
Tue Oct 11 22 | ||||||||||||||||||||||||||
Wed Oct 12 22 | X | |||||||||||||||||||||||||
Thu Oct 13 22 | X | X | X | |||||||||||||||||||||||
Fri Oct 14 22 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Sat Oct 15 22 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Sun Oct 16 22 | X | X | X | |||||||||||||||||||||||
Mon Oct 17 22 | X | X | X | |||||||||||||||||||||||
Tue Oct 18 22 | X | X | ||||||||||||||||||||||||
Wed Oct 19 22 | ||||||||||||||||||||||||||
Thu Oct 20 22 | ||||||||||||||||||||||||||
Fri Oct 21 22 | X | |||||||||||||||||||||||||
Sat Oct 22 22 | X | |||||||||||||||||||||||||
Sun Oct 23 22 | X | |||||||||||||||||||||||||
Mon Oct 24 22 | ||||||||||||||||||||||||||
Tue Oct 25 22 | ||||||||||||||||||||||||||
Wed Oct 26 22 | ||||||||||||||||||||||||||
Thu Oct 27 22 | ||||||||||||||||||||||||||
Fri Oct 28 22 | ||||||||||||||||||||||||||
Sat Oct 29 22 | ||||||||||||||||||||||||||
Sun Oct 30 22 | ||||||||||||||||||||||||||
Mon Oct 31 22 | ||||||||||||||||||||||||||
Tue Nov 01 22 | ||||||||||||||||||||||||||
Wed Nov 02 22 | ||||||||||||||||||||||||||
Thu Nov 03 22 | ||||||||||||||||||||||||||
Fri Nov 04 22 | ||||||||||||||||||||||||||
Sat Nov 05 22 | ||||||||||||||||||||||||||
Sun Nov 06 22 | ||||||||||||||||||||||||||
Mon Nov 07 22 | ||||||||||||||||||||||||||
Tue Nov 08 22 | ||||||||||||||||||||||||||
Wed Nov 09 22 | ||||||||||||||||||||||||||
Thu Nov 10 22 | ||||||||||||||||||||||||||
Fri Nov 11 22 | ||||||||||||||||||||||||||
Sat Nov 12 22 | ||||||||||||||||||||||||||
Sun Nov 13 22 |
OTHER OVERNIGHT OPTIONS
OLT Other Overnight Options Availability
Date | Tent | Oak Rooms | Dorm Beds |
---|---|---|---|
Sat Aug 13 22 | 18 | 1 | 0 |
Sun Aug 14 22 | 22 | 1 | 0 |
Mon Aug 15 22 | 19 | 0 | 0 |
Tue Aug 16 22 | 21 | 0 | 0 |
Wed Aug 17 22 | 16 | 1 | 0 |
Thu Aug 18 22 | 20 | 0 | 0 |
Fri Aug 19 22 | 18 | 0 | 0 |
Sat Aug 20 22 | 22 | 0 | 0 |
Sun Aug 21 22 | 25 | 0 | 0 |
Mon Aug 22 22 | 24 | 0 | 0 |
Tue Aug 23 22 | 22 | 0 | 0 |
Wed Aug 24 22 | 22 | 0 | 0 |
Thu Aug 25 22 | 22 | 1 | 0 |
Fri Aug 26 22 | 23 | 0 | 0 |
Sat Aug 27 22 | 23 | 1 | 0 |
Sun Aug 28 22 | 24 | 4 | 0 |
Mon Aug 29 22 | 23 | 1 | 0 |
Tue Aug 30 22 | 24 | 2 | 0 |
Wed Aug 31 22 | 24 | 3 | 0 |
Thu Sep 01 22 | 22 | 1 | 0 |
Fri Sep 02 22 | 21 | 3 | 0 |
Sat Sep 03 22 | 22 | 0 | 0 |
Sun Sep 04 22 | 21 | 0 | 0 |
Mon Sep 05 22 | 24 | 2 | 0 |
Tue Sep 06 22 | 24 | 2 | 0 |
Wed Sep 07 22 | 26 | 3 | 0 |
Thu Sep 08 22 | 28 | 3 | 0 |
Fri Sep 09 22 | 21 | 1 | 0 |
Sat Sep 10 22 | 19 | 0 | 0 |
Sun Sep 11 22 | 25 | 2 | 0 |
Mon Sep 12 22 | 25 | 2 | 0 |
Tue Sep 13 22 | 24 | 2 | 0 |
Wed Sep 14 22 | 25 | 3 | 0 |
Thu Sep 15 22 | 26 | 4 | 0 |
Fri Sep 16 22 | 22 | 0 | 0 |
Sat Sep 17 22 | 22 | 1 | 0 |
Sun Sep 18 22 | 26 | 4 | 0 |
Mon Sep 19 22 | 26 | 4 | 0 |
Tue Sep 20 22 | 28 | 4 | 0 |
Wed Sep 21 22 | 29 | 4 | 0 |
Thu Sep 22 22 | 28 | 2 | 0 |
Fri Sep 23 22 | 24 | 1 | 0 |
Sat Sep 24 22 | 23 | 0 | 0 |
Sun Sep 25 22 | 27 | 0 | 0 |
Mon Sep 26 22 | 28 | 0 | 0 |
Tue Sep 27 22 | 29 | 2 | 0 |
Wed Sep 28 22 | 28 | 4 | 0 |
Thu Sep 29 22 | 28 | 4 | 0 |
Fri Sep 30 22 | 28 | 0 | 0 |
Sat Oct 01 22 | 28 | 0 | 6 |
Sun Oct 02 22 | 29 | 4 | 6 |
Mon Oct 03 22 | 29 | 4 | 6 |
Tue Oct 04 22 | 29 | 4 | 6 |
Wed Oct 05 22 | 29 | 4 | 6 |
Thu Oct 06 22 | 29 | 4 | 6 |
Fri Oct 07 22 | 28 | 0 | 6 |
Sat Oct 08 22 | 28 | 0 | 6 |
Sun Oct 09 22 | 29 | 3 | 6 |
Mon Oct 10 22 | 29 | 4 | 6 |
Tue Oct 11 22 | 29 | 4 | 6 |
Wed Oct 12 22 | 29 | 4 | 6 |
Thu Oct 13 22 | 29 | 4 | 6 |
Fri Oct 14 22 | 29 | 3 | 6 |
Sat Oct 15 22 | 29 | 2 | 6 |
Sun Oct 16 22 | 30 | 3 | 6 |
Mon Oct 17 22 | 30 | 4 | 6 |
Tue Oct 18 22 | 30 | 4 | 6 |
Wed Oct 19 22 | 30 | 4 | 6 |
Thu Oct 20 22 | 30 | 4 | 6 |
Fri Oct 21 22 | 30 | 4 | 6 |
Sat Oct 22 22 | 30 | 4 | 6 |
Sun Oct 23 22 | 30 | 4 | 6 |
Mon Oct 24 22 | 30 | 4 | 6 |
Tue Oct 25 22 | 30 | 4 | 6 |
Wed Oct 26 22 | 30 | 4 | 6 |
Thu Oct 27 22 | 30 | 4 | 6 |
Fri Oct 28 22 | 30 | 4 | 6 |
Sat Oct 29 22 | 30 | 4 | 6 |
Sun Oct 30 22 | 30 | 4 | 6 |
Mon Oct 31 22 | 30 | 4 | 6 |
Tue Nov 01 22 | 30 | 4 | 6 |
Wed Nov 02 22 | 30 | 4 | 6 |
Thu Nov 03 22 | 30 | 4 | 6 |
Fri Nov 04 22 | 30 | 4 | 6 |
Sat Nov 05 22 | 30 | 4 | 6 |
Sun Nov 06 22 | 30 | 4 | 6 |
Mon Nov 07 22 | 30 | 4 | 6 |
Tue Nov 08 22 | 30 | 4 | 6 |
Wed Nov 09 22 | 30 | 4 | 6 |
Thu Nov 10 22 | 30 | 4 | 6 |
Fri Nov 11 22 | 30 | 4 | 6 |
Sat Nov 12 22 | 30 | 4 | 6 |
Sun Nov 13 22 | 30 | 4 | 6 |