Availability Calendar
Closed each December 1st through the 28th.
See Member Benefits to see how to reserve up to 3 months in advance!
The maximum number of Vehicle and Tent Spaces may be limited by conditions such as snow or mud.
See below for the availability of accommodations. This availability calendar updates just twice a day. Please call the OLT Welcome Center at 719-256-4315 for up-to-date reservation availability.
NOTE: Even if campsites or cabins are vacant, we may still be FULL due to reaching our guest capacity quota.
PRIVATE ACCOMMODATIONS
OLT Private Accommodations Availability
Date | Cabin Cottonwood | Cabin Elm | Cabin Willow | Cabin Aspen | Cabin Cedar | SS Room 1 | SS Room 2 | SS Room 3 | SS Room 4 | Spruce Room 1 | Spruce Room 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Tue Nov 28 23 | X | X | X | X | X | X | X | X | X | X | |
Wed Nov 29 23 | X | X | X | X | X | X | X | X | X | X | X |
Thu Nov 30 23 | X | X | X | X | X | X | X | X | X | ||
Fri Dec 01 23 | X | X | X | X | X | X | X | X | X | X | |
Sat Dec 02 23 | X | X | X | X | X | X | X | X | X | X | |
Sun Dec 03 23 | X | X | |||||||||
Mon Dec 04 23 | X | X | |||||||||
Tue Dec 05 23 | X | X | |||||||||
Wed Dec 06 23 | X | X | |||||||||
Thu Dec 07 23 | X | X | |||||||||
Fri Dec 08 23 | X | X | |||||||||
Sat Dec 09 23 | X | X | |||||||||
Sun Dec 10 23 | X | ||||||||||
Mon Dec 11 23 | X | ||||||||||
Tue Dec 12 23 | X | ||||||||||
Wed Dec 13 23 | X | ||||||||||
Thu Dec 14 23 | X | X | |||||||||
Fri Dec 15 23 | X | ||||||||||
Sat Dec 16 23 | X | ||||||||||
Sun Dec 17 23 | X | ||||||||||
Mon Dec 18 23 | |||||||||||
Tue Dec 19 23 | |||||||||||
Wed Dec 20 23 | |||||||||||
Thu Dec 21 23 | |||||||||||
Fri Dec 22 23 | |||||||||||
Sat Dec 23 23 | |||||||||||
Sun Dec 24 23 | |||||||||||
Mon Dec 25 23 | |||||||||||
Tue Dec 26 23 | |||||||||||
Wed Dec 27 23 | |||||||||||
Thu Dec 28 23 | |||||||||||
Fri Dec 29 23 | X | X | X | X | X | X | X | X | |||
Sat Dec 30 23 | X | X | X | X | X | X | X | X | X | X | X |
Sun Dec 31 23 | X | X | X | X | X | X | X | X | X | X | X |
Mon Jan 01 24 | X | X | X | X | X | X | X | X | |||
Tue Jan 02 24 | X | X | X | X | X | X | X | X | X | ||
Wed Jan 03 24 | X | X | X | X | X | X | X | X | X | X | |
Thu Jan 04 24 | X | X | X | X | X | X | X | X | X | ||
Fri Jan 05 24 | X | X | X | X | X | X | X | X | X | X | |
Sat Jan 06 24 | X | X | X | X | X | X | X | X | X | X | X |
Sun Jan 07 24 | X | X | X | X | X | X | X | ||||
Mon Jan 08 24 | X | X | X | X | |||||||
Tue Jan 09 24 | X | X | X | ||||||||
Wed Jan 10 24 | X | ||||||||||
Thu Jan 11 24 | X | ||||||||||
Fri Jan 12 24 | X | X | X | X | X | ||||||
Sat Jan 13 24 | X | X | X | X | X | X | X | X | X | X | X |
Sun Jan 14 24 | X | X | X | X | X | X | X | X | X | X | |
Mon Jan 15 24 | X | X | X | X | X | X | |||||
Tue Jan 16 24 | X | X | X | ||||||||
Wed Jan 17 24 | X | ||||||||||
Thu Jan 18 24 | X | X | |||||||||
Fri Jan 19 24 | X | X | X | X | X | X | X | ||||
Sat Jan 20 24 | X | X | X | X | X | X | X | ||||
Sun Jan 21 24 | X | X | X | ||||||||
Mon Jan 22 24 | X | X | X | ||||||||
Tue Jan 23 24 | X | X | X | ||||||||
Wed Jan 24 24 | X | X | X | X | |||||||
Thu Jan 25 24 | X | X | X | X | X | X | X | X | |||
Fri Jan 26 24 | X | X | X | X | X | X | X | X | X | X | X |
Sat Jan 27 24 | X | X | X | X | X | X | X | X | X | X | |
Sun Jan 28 24 | X | X | X | X | X | ||||||
Mon Jan 29 24 | X | X | |||||||||
Tue Jan 30 24 | X | X | |||||||||
Wed Jan 31 24 | X | X | |||||||||
Thu Feb 01 24 | X | X | X | ||||||||
Fri Feb 02 24 | X | X | X | X | X | X | |||||
Sat Feb 03 24 | X | X | X | X | X | ||||||
Sun Feb 04 24 | |||||||||||
Mon Feb 05 24 | |||||||||||
Tue Feb 06 24 | X | X | X | ||||||||
Wed Feb 07 24 | X | X | X | ||||||||
Thu Feb 08 24 | X | X | X | ||||||||
Fri Feb 09 24 | X | X | X | X | |||||||
Sat Feb 10 24 | X | X | X | ||||||||
Sun Feb 11 24 | |||||||||||
Mon Feb 12 24 | |||||||||||
Tue Feb 13 24 | |||||||||||
Wed Feb 14 24 | |||||||||||
Thu Feb 15 24 | X | X | X | ||||||||
Fri Feb 16 24 | X | X | X | X | X | X | |||||
Sat Feb 17 24 | X | X | X | X | X | X | |||||
Sun Feb 18 24 | X | X | X | X | |||||||
Mon Feb 19 24 | X | X | |||||||||
Tue Feb 20 24 | |||||||||||
Wed Feb 21 24 | |||||||||||
Thu Feb 22 24 | X | ||||||||||
Fri Feb 23 24 | X | X | |||||||||
Sat Feb 24 24 | X | X | X | ||||||||
Sun Feb 25 24 | X | X | |||||||||
Mon Feb 26 24 | X | ||||||||||
Tue Feb 27 24 | X | ||||||||||
Wed Feb 28 24 |
VEHICLE CAMPING
OLT Vehicle Site Availability
Date | Vehicle | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | Y | |||||
Tue Nov 28 23 | X | X | X | X | ||||||||||||||||||||||
Wed Nov 29 23 | X | X | ||||||||||||||||||||||||
Thu Nov 30 23 | X | |||||||||||||||||||||||||
Fri Dec 01 23 | X | X | X | |||||||||||||||||||||||
Sat Dec 02 23 | X | X | X | |||||||||||||||||||||||
Sun Dec 03 23 | X | |||||||||||||||||||||||||
Mon Dec 04 23 | ||||||||||||||||||||||||||
Tue Dec 05 23 | ||||||||||||||||||||||||||
Wed Dec 06 23 | ||||||||||||||||||||||||||
Thu Dec 07 23 | ||||||||||||||||||||||||||
Fri Dec 08 23 | ||||||||||||||||||||||||||
Sat Dec 09 23 | ||||||||||||||||||||||||||
Sun Dec 10 23 | ||||||||||||||||||||||||||
Mon Dec 11 23 | ||||||||||||||||||||||||||
Tue Dec 12 23 | ||||||||||||||||||||||||||
Wed Dec 13 23 | ||||||||||||||||||||||||||
Thu Dec 14 23 | ||||||||||||||||||||||||||
Fri Dec 15 23 | ||||||||||||||||||||||||||
Sat Dec 16 23 | ||||||||||||||||||||||||||
Sun Dec 17 23 | ||||||||||||||||||||||||||
Mon Dec 18 23 | ||||||||||||||||||||||||||
Tue Dec 19 23 | ||||||||||||||||||||||||||
Wed Dec 20 23 | ||||||||||||||||||||||||||
Thu Dec 21 23 | ||||||||||||||||||||||||||
Fri Dec 22 23 | ||||||||||||||||||||||||||
Sat Dec 23 23 | ||||||||||||||||||||||||||
Sun Dec 24 23 | ||||||||||||||||||||||||||
Mon Dec 25 23 | ||||||||||||||||||||||||||
Tue Dec 26 23 | ||||||||||||||||||||||||||
Wed Dec 27 23 | ||||||||||||||||||||||||||
Thu Dec 28 23 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Fri Dec 29 23 | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
Sat Dec 30 23 | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
Sun Dec 31 23 | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
Mon Jan 01 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Tue Jan 02 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Wed Jan 03 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Thu Jan 04 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Fri Jan 05 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Sat Jan 06 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Sun Jan 07 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Mon Jan 08 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Tue Jan 09 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Wed Jan 10 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Thu Jan 11 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Fri Jan 12 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Sat Jan 13 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Sun Jan 14 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Mon Jan 15 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Tue Jan 16 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Wed Jan 17 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Thu Jan 18 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Fri Jan 19 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Sat Jan 20 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Sun Jan 21 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Mon Jan 22 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Tue Jan 23 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Wed Jan 24 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Thu Jan 25 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Fri Jan 26 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Sat Jan 27 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Sun Jan 28 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Mon Jan 29 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Tue Jan 30 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Wed Jan 31 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Thu Feb 01 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Fri Feb 02 24 | X | X | X | X | X | X | X | X | X | |||||||||||||||||
Sat Feb 03 24 | X | X | X | X | X | X | X | X | X | |||||||||||||||||
Sun Feb 04 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Mon Feb 05 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Tue Feb 06 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Wed Feb 07 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Thu Feb 08 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Fri Feb 09 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Sat Feb 10 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Sun Feb 11 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Mon Feb 12 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Tue Feb 13 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Wed Feb 14 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Thu Feb 15 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Fri Feb 16 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Sat Feb 17 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Sun Feb 18 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Mon Feb 19 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Tue Feb 20 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Wed Feb 21 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Thu Feb 22 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Fri Feb 23 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Sat Feb 24 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Sun Feb 25 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Mon Feb 26 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Tue Feb 27 24 | X | X | X | X | X | X | X | X | ||||||||||||||||||
Wed Feb 28 24 | X | X | X | X | X | X | X | X |
OTHER OVERNIGHT OPTIONS
OLT Other Overnight Options Availability
Date | Tent | Oak Rooms | Dorm Beds |
---|---|---|---|
Tue Nov 28 23 | 45 | 0 | 0 |
Wed Nov 29 23 | 45 | 0 | 0 |
Thu Nov 30 23 | 45 | 0 | 5 |
Fri Dec 01 23 | 45 | 0 | 5 |
Sat Dec 02 23 | 45 | 0 | 5 |
Sun Dec 03 23 | 45 | 4 | 6 |
Mon Dec 04 23 | 45 | 4 | 6 |
Tue Dec 05 23 | 45 | 4 | 6 |
Wed Dec 06 23 | 45 | 4 | 6 |
Thu Dec 07 23 | 45 | 4 | 6 |
Fri Dec 08 23 | 45 | 4 | 6 |
Sat Dec 09 23 | 45 | 4 | 6 |
Sun Dec 10 23 | 45 | 4 | 6 |
Mon Dec 11 23 | 45 | 4 | 6 |
Tue Dec 12 23 | 44 | 4 | 6 |
Wed Dec 13 23 | 44 | 4 | 6 |
Thu Dec 14 23 | 44 | 4 | 6 |
Fri Dec 15 23 | 45 | 4 | 6 |
Sat Dec 16 23 | 45 | 4 | 6 |
Sun Dec 17 23 | 45 | 4 | 6 |
Mon Dec 18 23 | 45 | 4 | 6 |
Tue Dec 19 23 | 44 | 4 | 6 |
Wed Dec 20 23 | 44 | 4 | 6 |
Thu Dec 21 23 | 45 | 4 | 6 |
Fri Dec 22 23 | 45 | 4 | 6 |
Sat Dec 23 23 | 45 | 4 | 6 |
Sun Dec 24 23 | 45 | 4 | 6 |
Mon Dec 25 23 | 45 | 4 | 6 |
Tue Dec 26 23 | 45 | 4 | 6 |
Wed Dec 27 23 | 45 | 4 | 6 |
Thu Dec 28 23 | 45 | 4 | 6 |
Fri Dec 29 23 | 44 | 2 | 5 |
Sat Dec 30 23 | 45 | 0 | 5 |
Sun Dec 31 23 | 45 | 0 | 4 |
Mon Jan 01 24 | 44 | 2 | 6 |
Tue Jan 02 24 | 45 | 2 | 6 |
Wed Jan 03 24 | 45 | 1 | 6 |
Thu Jan 04 24 | 45 | 3 | 6 |
Fri Jan 05 24 | 45 | 3 | 6 |
Sat Jan 06 24 | 45 | 4 | 5 |
Sun Jan 07 24 | 45 | 4 | 5 |
Mon Jan 08 24 | 45 | 4 | 5 |
Tue Jan 09 24 | 45 | 4 | 5 |
Wed Jan 10 24 | 45 | 4 | 6 |
Thu Jan 11 24 | 45 | 4 | 6 |
Fri Jan 12 24 | 45 | 2 | 5 |
Sat Jan 13 24 | 45 | 1 | 4 |
Sun Jan 14 24 | 45 | 2 | 4 |
Mon Jan 15 24 | 45 | 2 | 6 |
Tue Jan 16 24 | 45 | 2 | 6 |
Wed Jan 17 24 | 45 | 1 | 6 |
Thu Jan 18 24 | 45 | 4 | 6 |
Fri Jan 19 24 | 45 | 3 | 6 |
Sat Jan 20 24 | 45 | 3 | 6 |
Sun Jan 21 24 | 45 | 3 | 6 |
Mon Jan 22 24 | 45 | 4 | 6 |
Tue Jan 23 24 | 45 | 4 | 6 |
Wed Jan 24 24 | 45 | 4 | 6 |
Thu Jan 25 24 | 45 | 3 | 6 |
Fri Jan 26 24 | 45 | 3 | 6 |
Sat Jan 27 24 | 45 | 3 | 6 |
Sun Jan 28 24 | 45 | 3 | 6 |
Mon Jan 29 24 | 45 | 4 | 6 |
Tue Jan 30 24 | 45 | 4 | 6 |
Wed Jan 31 24 | 45 | 4 | 6 |
Thu Feb 01 24 | 45 | 4 | 6 |
Fri Feb 02 24 | 45 | 4 | 6 |
Sat Feb 03 24 | 45 | 4 | 6 |
Sun Feb 04 24 | 45 | 4 | 6 |
Mon Feb 05 24 | 45 | 4 | 6 |
Tue Feb 06 24 | 45 | 4 | 6 |
Wed Feb 07 24 | 45 | 4 | 6 |
Thu Feb 08 24 | 45 | 4 | 6 |
Fri Feb 09 24 | 45 | 4 | 6 |
Sat Feb 10 24 | 45 | 4 | 6 |
Sun Feb 11 24 | 45 | 4 | 6 |
Mon Feb 12 24 | 45 | 4 | 6 |
Tue Feb 13 24 | 45 | 4 | 6 |
Wed Feb 14 24 | 45 | 4 | 6 |
Thu Feb 15 24 | 45 | 4 | 6 |
Fri Feb 16 24 | 45 | 4 | 6 |
Sat Feb 17 24 | 45 | 4 | 6 |
Sun Feb 18 24 | 45 | 4 | 6 |
Mon Feb 19 24 | 45 | 4 | 6 |
Tue Feb 20 24 | 45 | 4 | 6 |
Wed Feb 21 24 | 45 | 4 | 6 |
Thu Feb 22 24 | 45 | 4 | 6 |
Fri Feb 23 24 | 45 | 4 | 6 |
Sat Feb 24 24 | 45 | 4 | 6 |
Sun Feb 25 24 | 45 | 4 | 6 |
Mon Feb 26 24 | 45 | 4 | 6 |
Tue Feb 27 24 | 45 | 4 | 6 |
Wed Feb 28 24 | 45 | 4 | 6 |